Daily Closing Prices (NR/Latex)
Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
29-09-2023 | 652.00 | 140.95 | 498.00 | 106.14 | 4.6920 |
27-09-2023 | 644.50 | 139.05 | 495.00 | 105.22 | 4.7045 |
26-09-2023 | 641.50 | 139.00 | 492.00 | 104.90 | 4.6900 |
25-09-2023 | 651.50 | 141.15 | 488.50 | 104.28 | 4.6845 |
22-09-2023 | 659.50 | 142.90 | 486.00 | 103.68 | 4.6875 |
21-09-2023 | 651.00 | 140.80 | 483.00 | 103.01 | 4.6890 |
20-09-2023 | 658.00 | 142.40 | 484.50 | 103.40 | 4.6855 |
19-09-2023 | 659.00 | 142.75 | 483.00 | 102.84 | 4.6965 |
18-09-2023 | 659.50 | 143.05 | 480.50 | 102.44 | 4.6905 |
15-09-2023 | 667.00 | 144.60 | 480.00 | 102.48 | 4.6840 |
14-09-2023 | 656.50 | 142.40 | 480.50 | 102.64 | 4.6815 |
13-09-2023 | 658.50 | 143.10 | 479.00 | 102.33 | 4.6810 |
12-09-2023 | 667.50 | 145.10 | 481.50 | 102.94 | 4.6775 |
11-09-2023 | 671.00 | 145.95 | 478.50 | 102.40 | 4.6730 |
08-09-2023 | 666.00 | 144.70 | 477.00 | 102.01 | 4.6760 |
07-09-2023 | 676.00 | 146.90 | 478.50 | 102.28 | 4.6785 |
06-09-2023 | 661.50 | 144.05 | 476.00 | 101.87 | 4.6725 |
05-09-2023 | 654.00 | 142.75 | 472.50 | 101.34 | 4.6625 |
04-09-2023 | 651.50 | 142.40 | 471.50 | 101.29 | 4.6550 |
01-09-2023 | 629.50 | 138.00 | 469.00 | 100.98 | 4.6445 |
Source: MALAYSIAN RUBBER BOARD