Daily Closing Prices (NR/Latex)
Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
31-01-2023 | 606.00 | 145.25 | 549.00 | 129.25 | 4.2475 |
30-01-2023 | 609.50 | 146.35 | 544.50 | 128.54 | 4.2360 |
27-01-2023 | 616.50 | 148.25 | 539.00 | 126.97 | 4.2450 |
26-01-2023 | 614.00 | 146.90 | 532.50 | 125.37 | 4.2475 |
25-01-2023 | 613.50 | 145.95 | 527.00 | 123.61 | 4.2635 |
20-01-2023 | 604.50 | 143.10 | 523.00 | 121.61 | 4.3005 |
19-01-2023 | 605.00 | 142.50 | 518.50 | 120.48 | 4.3035 |
18-01-2023 | 614.00 | 144.15 | 516.00 | 119.46 | 4.3195 |
17-01-2023 | 596.50 | 140.55 | 510.00 | 117.92 | 4.3250 |
16-01-2023 | 590.00 | 138.55 | 505.00 | 116.55 | 4.3330 |
13-01-2023 | 584.50 | 137.40 | 500.00 | 115.35 | 4.3345 |
12-01-2023 | 585.50 | 136.45 | 492.00 | 112.70 | 4.3655 |
11-01-2023 | 590.00 | 137.20 | 483.00 | 110.44 | 4.3735 |
10-01-2023 | 580.50 | 134.95 | 473.00 | 108.16 | 4.3730 |
09-01-2023 | 579.50 | 134.45 | 471.50 | 107.57 | 4.3830 |
06-01-2023 | 577.50 | 133.45 | 470.50 | 107.00 | 4.3970 |
05-01-2023 | 583.00 | 134.65 | 473.00 | 107.39 | 4.4045 |
04-01-2023 | 582.00 | 134.20 | 472.00 | 107.13 | 4.4060 |
03-01-2023 | 576.50 | 133.30 | 472.00 | 107.27 | 4.4000 |
Source: Malaysian Rubber Board (MRB)