Daily Closing Prices (NR/Latex)
Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
15-04-2021 | 664.50 | 163.95 | 621.00 | 150.51 | 4.1260 |
14-04-2021 | 653.00 | 160.75 | 616.50 | 149.38 | 4.1270 |
13-04-2021 | 645.50 | 158.80 | 625.50 | 151.27 | 4.1350 |
12-04-2021 | 643.00 | 158.10 | 626.50 | 151.55 | 4.1340 |
09-04-2021 | 661.00 | 162.75 | 633.00 | 153.08 | 4.1350 |
08-04-2021 | 671.00 | 165.05 | 636.00 | 153.75 | 4.1365 |
07-04-2021 | 682.00 | 168.15 | 647.00 | 156.53 | 4.1335 |
06-04-2021 | 678.50 | 166.90 | 654.00 | 158.33 | 4.1305 |
05-04-2021 | 674.00 | 165.50 | 652.00 | 157.47 | 4.1405 |
01-04-2021 | 673.50 | 165.20 | 651.00 | 157.04 | 4.1455 |
Source: Malaysian Rubber Board (MRB)