Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 24-08-2026 | 957.00 | 241.55 | 681.50 | 168.67 | 4.0405 |
| 23-08-2026 | n/a | n/a | n/a | n/a | n/a |
| 21-08-2026 | 947.00 | 238.70 | 679.50 | 167.96 | 4.0455 |
| 20-08-2026 | 938.00 | 236.85 | 680.50 | 168.38 | 4.0415 |
| 19-08-2026 | 928.50 | 233.15 | 684.00 | 168.37 | 4.0625 |
| 18-08-2026 | 914.50 | 230.35 | 685.50 | 169.09 | 4.0540 |
| 17-08-2026 | 919.50 | 229.75 | 690.50 | 169.36 | 4.0770 |
| 14-08-2026 | 909.00 | 226.75 | 688.50 | 168.52 | 4.0855 |
| 13-08-2026 | 916.00 | 228.45 | 692.00 | 169.32 | 4.0870 |
| 12-08-2026 | 917.50 | 228.55 | 692.50 | 169.23 | 4.0920 |
| 11-08-2026 | 910.00 | 226.75 | 692.50 | 169.21 | 4.0925 |
| 10-08-2026 | 904.00 | 225.40 | 691.00 | 168.99 | 4.0890 |
| 07-08-2026 | 909.00 | 226.55 | 691.50 | 169.05 | 4.0905 |
| 06-08-2026 | 904.50 | 225.65 | 690.50 | 168.93 | 4.0875 |
| 05-08-2026 | 897.00 | 223.60 | 691.00 | 168.89 | 4.0915 |
| 04-08-2026 | 896.00 | 223.10 | 694.50 | 169.62 | 4.0945 |
| 03-08-2026 | 879.00 | 219.35 | 694.50 | 169.58 | 4.0955 |
Source: Malaysian Rubber Board