Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 23-10-2026 | 1042.00 | 260.15 | 798.50 | 195.48 | 4.0848 |
| 22-10-2026 | 1034.50 | 258.50 | 794.50 | 194.62 | 4.0823 |
| 21-10-2026 | 1037.00 | 259.10 | 791.50 | 193.91 | 4.0817 |
| 20-10-2026 | 1047.00 | 261.55 | 796.50 | 195.08 | 4.0830 |
| 19-10-2026 | 1036.50 | 258.95 | 793.50 | 194.41 | 4.0815 |
| 16-10-2026 | 1032.50 | 257.90 | 790.50 | 193.58 | 4.0835 |
| 15-10-2026 | 1026.50 | 256.45 | 783.00 | 191.84 | 4.0815 |
| 14-10-2026 | 1050.00 | 262.30 | 781.00 | 191.33 | 4.0820 |
| 13-10-2026 | 1063.50 | 265.45 | 781.00 | 191.14 | 4.0860 |
| 12-10-2026 | 1061.00 | 264.50 | 769.00 | 188.37 | 4.0823 |
| 09-10-2026 | 1061.00 | 264.50 | 769.00 | 188.09 | 4.0885 |
| 08-10-2026 | 1051.50 | 262.40 | 767.00 | 187.67 | 4.0870 |
| 07-10-2026 | 1056.00 | 263.55 | 764.00 | 186.97 | 4.0862 |
| 06-10-2026 | 1053.50 | 263.00 | 758.50 | 185.66 | 4.0853 |
| 05-10-2026 | 1053.50 | 262.90 | 754.00 | 184.46 | 4.0875 |
| 02-10-2026 | 1044.50 | 260.55 | 749.50 | 183.45 | 4.0855 |
| 01-10-2026 | 1038.50 | 259.30 | 746.00 | 182.60 | 4.0855 |
Source: Malaysian Rubber Board