Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 13-11-2026 | 1015.00 | 253.55 | 775.00 | 189.72 | 4.0850 |
| 12-11-2026 | 1005.50 | 251.45 | 777.00 | 190.25 | 4.0840 |
| 11-11-2026 | 1004.50 | 251.45 | 778.00 | 190.94 | 4.0745 |
| 10-11-2026 | 970.00 | 243.95 | 773.00 | 190.65 | 4.0545 |
| 06-11-2026 | 955.50 | 239.90 | 768.50 | 189.33 | 4.0590 |
| 05-11-2026 | 973.50 | 245.00 | 773.50 | 191.18 | 4.0460 |
| 04-11-2026 | 971.00 | 243.20 | 778.50 | 191.16 | 4.0725 |
| 03-11-2026 | 994.50 | 248.70 | 783.50 | 192.27 | 4.0750 |
| 02-11-2026 | 1004.00 | 251.85 | 786.50 | 193.41 | 4.0665 |
Source: Malaysian Rubber Board