Harga Penutup Harian (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 08-10-2026 | 1051.50 | 262.40 | 767.00 | 187.67 | 4.0870 |
| 07-10-2026 | 1056.00 | 263.55 | 764.00 | 186.97 | 4.0862 |
| 06-10-2026 | 1053.50 | 263.00 | 758.50 | 185.66 | 4.0853 |
| 05-10-2026 | 1053.50 | 262.90 | 754.00 | 184.46 | 4.0875 |
| 02-10-2026 | 1044.50 | 260.55 | 749.50 | 183.45 | 4.0855 |
| 01-10-2026 | 1038.50 | 259.30 | 746.00 | 182.60 | 4.0855 |
Source: MALAYSIAN RUBBER BOARD