Daily Petroleum/LNG Prices
Date | Petroleum (USD$/bbl) Nymex Crude Future | Natural Gas (USD$/MMBtu) Nymex Henry Hub Future |
31-01-2023 | 79.20 | 2.77 |
30-01-2023 | 77.56 | 2.68 |
27-01-2023 | 79.38 | 2.85 |
26-01-2023 | 81.34 | 2.91 |
25-01-2023 | 80.28 | 2.94 |
24-01-2023 | 80.32 | 3.18 |
23-01-2023 | 81.67 | 3.42 |
20-01-2023 | 81.69 | 3.13 |
19-01-2023 | 80.67 | 3.14 |
18-01-2023 | 78.18 | 3.29 |
17-01-2023 | 80.89 | 3.64 |
16-01-2023 | 79.35 | 3.71 |
13-01-2023 | 80.07 | 3.48 |
12-01-2023 | 78.17 | 3.66 |
11-01-2023 | 77.53 | 3.62 |
10-01-2023 | 74.37 | 3.62 |
09-01-2023 | 74.23 | 3.84 |
06-01-2023 | 73.73 | 3.76 |
05-01-2023 | 74.47 | 3.76 |
03-01-2023 | 76.65 | 3.96 |
02-01-2023 | 79.94 | 4.12 |
Source: Malaysian Rubber Board (MRB)