Daily Closing Prices (NR/Latex)
Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
19-05-2022 | 698.50 | 161.15 | 672.00 | 152.54 | 4.4055 |
18-05-2022 | 699.50 | 162.20 | 673.00 | 153.11 | 4.4000 |
17-05-2022 | 702.00 | 162.50 | 673.50 | 153.47 | 4.3885 |
13-05-2022 | 690.50 | 159.85 | 670.00 | 152.46 | 4.3945 |
12-05-2022 | 688.50 | 159.70 | 671.50 | 152.88 | 4.3923 |
11-05-2022 | 691.00 | 160.30 | 672.00 | 153.55 | 4.3765 |
10-05-2022 | 686.50 | 159.25 | 663.00 | 151.28 | 4.3825 |
09-05-2022 | 674.00 | 156.65 | 656.50 | 149.73 | 4.3845 |
06-05-2022 | 690.00 | 160.75 | 649.50 | 148.54 | 4.3725 |
05-05-2022 | 695.50 | 163.05 | 650.50 | 149.63 | 4.3475 |
Source: Malaysian Rubber Board (MRB)