Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 07-07-2026 | 886.00 | 221.45 | 736.00 | 180.64 | 4.0745 |
| 06-07-2026 | 887.00 | 221.90 | 741.00 | 181.75 | 4.0770 |
| 03-07-2026 | 872.50 | 218.90 | 746.00 | 183.34 | 4.0690 |
| 02-07-2026 | 860.50 | 214.80 | 746.00 | 182.62 | 4.0850 |
| 01-07-2026 | 866.00 | 215.75 | 750.00 | 183.24 | 4.0930 |
Source: Malaysian Rubber Board