Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 27-07-2026 | 896.50 | 223.85 | 712.50 | 174.35 | 4.0865 |
| 24-07-2026 | 892.00 | 222.05 | 718.00 | 175.40 | 4.0935 |
| 23-07-2026 | 906.50 | 226.30 | 723.00 | 176.92 | 4.0865 |
| 22-07-2026 | 899.00 | 223.95 | 722.00 | 176.29 | 4.0955 |
| 21-07-2026 | 882.50 | 220.15 | 722.00 | 176.55 | 4.0895 |
| 20-07-2026 | 897.00 | 223.85 | 724.00 | 177.06 | 4.0890 |
| 17-07-2026 | 887.00 | 221.80 | 722.00 | 176.96 | 4.0800 |
| 16-07-2026 | 885.50 | 221.70 | 724.00 | 177.78 | 4.0725 |
| 15-07-2026 | 897.50 | 225.05 | 727.00 | 178.60 | 4.0705 |
| 14-07-2026 | 900.50 | 225.00 | 728.50 | 178.64 | 4.0780 |
| 13-07-2026 | 889.50 | 222.60 | 729.50 | 178.76 | 4.0810 |
| 10-07-2026 | 882.50 | 221.45 | 729.50 | 179.28 | 4.0690 |
| 09-07-2026 | 894.50 | 223.45 | 730.50 | 179.04 | 4.0800 |
| 08-07-2026 | 892.00 | 222.95 | 733.00 | 179.77 | 4.0775 |
| 07-07-2026 | 886.00 | 221.45 | 736.00 | 180.64 | 4.0745 |
| 06-07-2026 | 887.00 | 221.90 | 741.00 | 181.75 | 4.0770 |
| 03-07-2026 | 872.50 | 218.90 | 746.00 | 183.34 | 4.0690 |
| 02-07-2026 | 860.50 | 214.80 | 746.00 | 182.62 | 4.0850 |
| 01-07-2026 | 866.00 | 215.75 | 750.00 | 183.24 | 4.0930 |
Source: Malaysian Rubber Board