Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 10-09-2026 | 1011.00 | 253.15 | 710.50 | 174.91 | 4.0620 |
| 09-09-2026 | 1021.50 | 256.20 | 710.50 | 174.57 | 4.0700 |
| 08-09-2026 | 1007.50 | 254.05 | 705.50 | 173.63 | 4.0633 |
| 07-09-2026 | 985.50 | 248.55 | 700.50 | 172.98 | 4.0495 |
| 04-09-2026 | 958.50 | 241.85 | 690.50 | 170.68 | 4.0455 |
| 03-09-2026 | 954.00 | 240.85 | 688.50 | 170.29 | 4.0430 |
| 02-09-2026 | 954.50 | 240.75 | 687.50 | 170.00 | 4.0440 |
| 01-09-2026 | 964.00 | 243.60 | 688.50 | 170.62 | 4.0353 |
Source: Malaysian Rubber Board