Daily Closing Prices (NR/Latex)
| Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
| 15-06-2026 | 936.50 | 235.95 | 786.00 | 194.17 | 4.0480 |
| 12-06-2026 | 928.50 | 233.25 | 781.00 | 192.44 | 4.0585 |
| 11-06-2026 | 921.00 | 230.85 | 776.00 | 190.78 | 4.0675 |
| 10-06-2026 | 911.00 | 228.50 | 768.00 | 189.02 | 4.0630 |
| 09-06-2026 | 921.50 | 231.55 | 764.50 | 188.12 | 4.0640 |
| 08-06-2026 | 926.00 | 231.95 | 762.50 | 187.32 | 4.0705 |
| 05-06-2026 | 937.00 | 236.85 | 762.00 | 188.80 | 4.0360 |
| 04-06-2026 | 932.00 | 236.75 | 761.00 | 189.52 | 4.0155 |
| 03-06-2026 | 941.50 | 241.30 | 761.00 | 191.09 | 3.9825 |
Source: Malaysian Rubber Board